<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThinkARS</title>
	<atom:link href="http://thinkars.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkars.com</link>
	<description>Integrated Interactive, Marketing and Content Management Agency</description>
	<lastBuildDate>Tue, 29 Nov 2011 18:53:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ARS Wins the 2011 CIMA &#8220;Best Cross Media Campaign&#8221; Award</title>
		<link>http://thinkars.com/2011/11/16/amana-wins-best-cross-media-campaign-award/</link>
		<comments>http://thinkars.com/2011/11/16/amana-wins-best-cross-media-campaign-award/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:32:18 +0000</pubDate>
		<dc:creator>Matthew Jansick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thinkars.com/?p=2096</guid>
		<description><![CDATA[ARS Advertising and the 2011 Amana brand campaign took home what is arguably one of the biggest wins at the Chicago Interactive Marketing Association (CIMA) awards. Voted as Best Cross Media Campaign, it took a simple idea and made a big impact in a city known to be a hotbed for interactive innovation.  ]]></description>
			<content:encoded><![CDATA[<p>ARS Advertising and the 2011 Amana brand campaign took home what is arguably one of the biggest wins at the Chicago Interactive Marketing Association (CIMA) awards. Voted as Best Cross Media Campaign, it took a simple idea and made a big impact in a city known to be a hotbed for interactive innovation.  </p>
<p>Cross Media Marketing is a concept that’s still evolving. Yet, Amana brand and partner ARS Advertising &#038; Interactive took the initiative to define what this concept can be and created a set of tactics that tells a story. By capitalizing on the capabilities of point-of-sale, mobile, apps and online media, the partners found an opportunity to change the way people shop for appliances. </p>
<p>The story starts in-store with point-of-sale signage placed next to Amana appliances, which are a gateway to the mobile campaign. By using QR codes to engage customers, shoppers are served up short, fun videos featuring comedians talking about Amana® appliances. They are also directed to our “Help Me Choose” experience—an app, mobile, and online tool that makes looking and shopping for appliances fun, and more importantly, simple. </p>
<p><a href="http://itunes.apple.com/us/app/amana/id446911704?mt=8#">Get the App on iTunes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkars.com/2011/11/16/amana-wins-best-cross-media-campaign-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amana &#8220;Life Simplified&#8221; Videos bring new life to appliance shopping</title>
		<link>http://thinkars.com/2011/07/13/amana-life-simplified-videos-bring-new-life-to-appliance-shopping/</link>
		<comments>http://thinkars.com/2011/07/13/amana-life-simplified-videos-bring-new-life-to-appliance-shopping/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 17:28:52 +0000</pubDate>
		<dc:creator>Matthew Jansick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thinkars.com/?p=2090</guid>
		<description><![CDATA[see more ›
]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/AD35HpXwD20" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.youtube.com/amanabrand">see more ›</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkars.com/2011/07/13/amana-life-simplified-videos-bring-new-life-to-appliance-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARS Mobile Set to Unveil the Next Generation of Mobile Shopping at the NRF Big Show 2011.</title>
		<link>http://thinkars.com/2011/01/05/ars-nrf-big-show-2011/</link>
		<comments>http://thinkars.com/2011/01/05/ars-nrf-big-show-2011/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 21:56:54 +0000</pubDate>
		<dc:creator>kmartino</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thinkars.com/?p=1763</guid>
		<description><![CDATA[<img src="http://thinkars.com/wp-content/uploads/2010/04/AN11_logo_exhibitors.jpg" alt="AN11_logo_exhibitors" style="width:90px;" />]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="563" height="342" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/bywaO7UqiuQ?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="563" height="342" src="http://www.youtube.com/v/bywaO7UqiuQ?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Today, retailers have already begun to adjust to the emergence of mobile shopping. The mobile retail market is predicted to see an annual growth of 24% over the next four years, reaching $12 billion in 2014. This also includes an industry shift in the production and shipping of more smartphones than traditional cellular phones. So what&#8217;s your mobile strategy?</p>
<p>On January 10th and 11th at the NRF Big Show, ARS Interactive and CellPoint Mobile will be unveiling the only fully integrated mobile retail shopping solution available in the United States.</p>
<p>The partnership brings together ARS’s over 30 years of retail eCommerce shopping experience, together with CellPoint Mobile’s industry-leading enterprise mobile solutions. CellPoint Mobile is also the architect of the National Retail Federation Mobile Commerce Blueprint.</p>
<p>ARS Mobile powered by CellPoint will be the only fully integrated mobile retail shopping solution in the United States that combines product information, coupons, customer loyalty and mobile payment into one experience. This will give customers complete shopping control directly from their mobile phones, while providing retailers with a constant customer touch-point inside and outside the store.</p>
<p>The major breakthrough in the ARS Mobile solution is mobile payment. Currently, it is offered through a secure, PCI DSS compliant, web-based program interface that can use both 1-click remote payment and proximity mobile payment. This classifies ARS Interactive and CellPoint Mobile as one of the first companies in the United States to offer Near Field Communication (NFC) based mobile payment. This allows customers to “tap-and-pay” at the register through their mobile phone wallet, once NFC technology is adopted universally in the United States.</p>
<p>Where&#8217;s your retail business at when it comes to mobile shopping?  Join ARS for the NRF Show in New York at booth 3251 in the Mobile Pavilion for a live demonstration. <a href="http://thinkars.com/mobile/nrf2011/" target="_self">Get full details</a></p>
<p><a href="http://www.thinkars.com/mobile" target="_self">Learn more about ARS Mobile</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkars.com/2011/01/05/ars-nrf-big-show-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARS Launches New Kenmore iPhone App</title>
		<link>http://thinkars.com/2010/09/27/ars-launches-new-kenmore-iphone-app/</link>
		<comments>http://thinkars.com/2010/09/27/ars-launches-new-kenmore-iphone-app/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 20:51:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[News and Updates]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[Kenmore]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://thinkars.com/?p=1453</guid>
		<description><![CDATA[<img class="aligncenter size-full wp-image-1454" title="Kenmore Mobile App" src="http://thinkars.com/wp-content/uploads/2010/09/Kenmore-Mobile-App-cropped.jpg" alt="Kenmore Mobile App" width="224" height="336" />]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-1454" title="Kenmore Mobile App" src="http://thinkars.com/wp-content/uploads/2010/09/Kenmore-Mobile-App.jpg" alt="Kenmore Mobile App" width="224" height="336" /></p>
<p>Need a refrigerator? There’s an app for that. We at ARS love opportunities, especially when it comes to creating innovative ideas using new media. So when Kenmore agreed to have us pioneer the very first <a href="http://itunes.apple.com/us/app/kenmore/id389833534?mt=8">iPhone app</a> for a major appliance brand, we couldn’t wait to get started!</p>
<p>As an authorized app developer, we took our experience with the <a href="http://www.kenmore.com/?adCell=WH">Kenmore brand</a> and created a free interactive app where customers can <a href="http://www.kenmore.com/shc/s/nb_10154_12604_NB_Experience+Kenmore?storeId=10154&amp;vName=Experience+Kenmore&amp;catalogInd=NB&amp;catalogId=12604&amp;i_cntr=1285620448402#/products">research products</a>, read the <a href="http://inspiration.kenmore.com/">Genius Blog</a> featuring a panel of home experts, and get an inside peek of the <a href="http://inspiration.kenmore.com/community/">Kenmore Live Studio</a>. We’ve even included “What’s on Sale” and “Where to Buy” features, allowing users to see all of the latest deals and find their nearest shopping location.</p>
<p>Get your app on! Check it out in the<a href="http://itunes.apple.com/us/app/kenmore/id389833534?mt=8"> iTunes store</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkars.com/2010/09/27/ars-launches-new-kenmore-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s True. Kmart’s Fashion-forward Future Turns To ARS.</title>
		<link>http://thinkars.com/2010/08/17/kmart_2010_fall_fashions/</link>
		<comments>http://thinkars.com/2010/08/17/kmart_2010_fall_fashions/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 00:56:20 +0000</pubDate>
		<dc:creator>Matthew Jansick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thinkars.com/?p=1422</guid>
		<description><![CDATA[
The runway better get wider because here comes Kmart. With a new line of trendy, fashion-forward apparel launching this fall, Kmart challenged ARS to develop an interactive shopping experience to complement their upcoming direct mail launch. We simply replied – it’s a walk-off! 
Based on Kmart’s “It’s True” fashion campaign, we went to work on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkars.com/wp-content/uploads/2010/08/ARS_Kmart_Fall_Fashions.jpg"><img src="http://thinkars.com/wp-content/uploads/2010/08/ARS_Kmart_Fall_Fashions.jpg" alt="ARS_Kmart_Fall_Fashions" title="ARS_Kmart_Fall_Fashions" width="600" class="aligncenter size-full wp-image-1406" /></a><br />
</br></p>
<p>The runway better get wider because here comes Kmart. With a new line of trendy, fashion-forward apparel launching this fall, Kmart challenged ARS to develop an interactive shopping experience to complement their upcoming direct mail launch. We simply replied – it’s a walk-off! </p>
<p>Based on Kmart’s “It’s True” fashion campaign, we went to work on some fierce new looks that rocked the Internet. The grand finale broke the shopping mold with a Flash experience that moved users through the new Kmart fashion styles with an animated black ribbon. Add edgy copy and contemporary photography, the site embodies the future of Kmart fashion. It gives shoppers the glamorous feeling of being “on set” with an opportunity to view a behind-the-scenes video of Kmart’s “It’s More” photo shoot. </p>
<p>See it for yourself. <strong><a href="http://www.kmart.com/shc/s/c_10151_10104_Clothing_Women%27s?adCell=WF">Click Here</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkars.com/2010/08/17/kmart_2010_fall_fashions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARS Flexes Its Creative Superpowers For DC Comics &amp; Kmart.</title>
		<link>http://thinkars.com/2010/08/17/ars-flexes-its-creative-superpowers-for-dc-comics-kmart/</link>
		<comments>http://thinkars.com/2010/08/17/ars-flexes-its-creative-superpowers-for-dc-comics-kmart/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 23:01:31 +0000</pubDate>
		<dc:creator>Matthew Jansick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thinkars.com/?p=1395</guid>
		<description><![CDATA[<a href="http://thinkars.com/wp-content/uploads/2010/08/ARS_DCComics.jpg"><img class="aligncenter size-full wp-image-1398" title="ARS_DCComics" src="http://thinkars.com/wp-content/uploads/2010/08/ARS_DCComics.jpg" alt="ARS_DCComics" width="600" /></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkars.com/wp-content/uploads/2010/08/ARS_DCComics.jpg"><img class="aligncenter size-full wp-image-1398" title="ARS_DCComics" src="http://thinkars.com/wp-content/uploads/2010/08/ARS_DCComics.jpg" alt="ARS_DCComics" width="600" /></a></p>
<p>“Holy awesome, Batman!” As you can imagine, we were pretty geeked when ARS was asked to partner with DC Comics to create an online shopping experience celebrating their 75th anniversary on Kmart.com.</p>
<p>Our creatives were flying around the office. Leaping chairs in a single bound. Knocking out ideas left and right. And when all the “BOOMS” “WHACKS” and “POWS” settled, ARS developed a Flash experience that paid homage to the superheroes everyone knows and loves, while promoting Kmart’s back-to-school campaign. From a fan-centric trivia quiz to historical comic tidbits to a blockbuster back-to-school shopping page, DC Comics and Kmart both needed their own thought bubbles because they were speechless. “Wow!”</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkars.com/2010/08/17/ars-flexes-its-creative-superpowers-for-dc-comics-kmart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kmart, Comic Fans Suit Up For Iron Man 2 Contest</title>
		<link>http://thinkars.com/2010/05/12/iron-man-2-photo-contest/</link>
		<comments>http://thinkars.com/2010/05/12/iron-man-2-photo-contest/#comments</comments>
		<pubDate>Wed, 12 May 2010 21:10:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Updates]]></category>
		<category><![CDATA[comic books]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[iron man]]></category>
		<category><![CDATA[Kmart]]></category>
		<category><![CDATA[photo contest]]></category>

		<guid isPermaLink="false">http://thinkars.com/?p=1263</guid>
		<description><![CDATA[If you were to ask Tony Stark how comic book fans could look cool while saving the world, he’ll probably say “it’s all in the suit.” So we took his advice and teamed up with our interactive and social ally Votigo to help Kmart launch the Iron Man 2 Suit Up @ Kmart Photo Contest.
Fans [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1264" title="Iron Man 2 Kmart Photo Contest" src="http://thinkars.com/wp-content/uploads/2010/05/Ironman1.jpg" alt="Iron Man 2 Kmart Photo Contest" width="600" height="258" /></p>
<p>If you were to ask Tony Stark how comic book fans could look cool while saving the world, he’ll probably say “it’s all in the suit.” So we took his advice and teamed up with our interactive and social ally Votigo to help Kmart launch the Iron Man 2 Suit Up @ Kmart Photo Contest.</p>
<p>Fans can enter the contest by building their own Iron Man suit and then upload a photo of it to the contest gallery where others can vote for the best suit. The Grand Prize winner goes to London to visit the set of Captain America and also receives airfare and hotel accommodations, plus spending cash.</p>
<p>You can check out the contest at <a href="http://suitup.kmart.com">suitup.kmart.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkars.com/2010/05/12/iron-man-2-photo-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARS Launches Kenny Chesney: Summer In 3D Experience</title>
		<link>http://thinkars.com/2010/05/10/kenny-chesney-summer-in-3d-experience/</link>
		<comments>http://thinkars.com/2010/05/10/kenny-chesney-summer-in-3d-experience/#comments</comments>
		<pubDate>Mon, 10 May 2010 20:57:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Updates]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Kenny Chesney]]></category>
		<category><![CDATA[new projects]]></category>
		<category><![CDATA[Summer In 3D DVD]]></category>

		<guid isPermaLink="false">http://thinkars.com/?p=1252</guid>
		<description><![CDATA[To help Kmart get the word out about the new Kenny Chesney Summer In 3D DVD, we created a fan-centric and multi-media interactive experience.
Our goal was to capture the essence of a Chesney rock concert and the chilled-out tropical island vibe of his music. In addition to giving fans an exciting glimpse of Summer In [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1255" title="kenny chesney summer in 3d " src="http://thinkars.com/wp-content/uploads/2010/05/kenny.jpg" alt="kenny chesney summer in 3d " width="600" height="499" /></p>
<p>To help Kmart get the word out about the new Kenny Chesney Summer In 3D DVD, we created a fan-centric and multi-media interactive experience.</p>
<p>Our goal was to capture the essence of a Chesney rock concert and the chilled-out tropical island vibe of his music. In addition to giving fans an exciting glimpse of Summer In 3D’s storyline, the experience also offers fans free downloads, links to Chesney’s “No Shoes Radio,” exclusive trailers and a chance to win a trip to see the country music star live in concert.</p>
<p>The DVD &amp; Blu Ray is being sold exclusively at Kmart stores and on Kmart.com.</p>
<p>Check out the experience at <a href="http://kmart.com/kennychesney">kmart.com/kennychesney</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkars.com/2010/05/10/kenny-chesney-summer-in-3d-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARS Launches New Site &amp; Online Community For Opportunity Education</title>
		<link>http://thinkars.com/2010/04/26/ars-launches-new-site-online-community-for-opportunity-education/</link>
		<comments>http://thinkars.com/2010/04/26/ars-launches-new-site-online-community-for-opportunity-education/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 22:41:14 +0000</pubDate>
		<dc:creator>Matthew Jansick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thinkars.com/?p=1066</guid>
		<description><![CDATA[Opportunity Education provides the tools teachers in the developing world need to create quality educational experiences for their students.
Vist the new site
]]></description>
			<content:encoded><![CDATA[<p>Opportunity Education provides the tools teachers in the developing world need to create quality educational experiences for their students.</p>
<p><a href="http://www.opportunityeducation.org/">Vist the new site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkars.com/2010/04/26/ars-launches-new-site-online-community-for-opportunity-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenmore Crazy Cleaning Confessions</title>
		<link>http://thinkars.com/2010/02/02/kenmore-crazy-cleaning-confessions/</link>
		<comments>http://thinkars.com/2010/02/02/kenmore-crazy-cleaning-confessions/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 18:52:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://thinkars.dev/?p=258</guid>
		<description><![CDATA[<img class="alignnone size-full wp-image-699" title="Case_Study_1_image" src="/wp-content/uploads/2009/12/Case_Study_1_image1.jpg" alt="Case_Study_1_image" width="150" />
Kenmore’s strategic initiative for Summer 2009 was to generate buzz among its core target. Given Kenmore’s non-presence in the social media arena and shrinking share of voice versus key competitors, ]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2009/12/Case_Study_1_image1.jpg" alt="Kenmore Crazy Cleaning Confessions" title="Kenmore Crazy Cleaning Confessions" width="440" height="281" class="alignnone size-full wp-image-699" /></p>
<p>Kenmore’s strategic initiative for Summer 2009 was to generate buzz among its core target. Given Kenmore’s non-presence in the social media arena and shrinking share of voice versus key competitors, <span id="more-258"></span>it was imperative to create a dynamic program that could jolt consumers into rethinking Kenmore appliances.</p>
<h3>Solution</h3>
<p>ARS Interactive developed an interactive program with “full-funnel integration” via YouTube and Kenmore.com. The disruptive social media program leveraged Kenmore dishwashers and laundry appliances that make everyday chores easier and less time consuming.</p>
<ul>
<li>Targeted online media hit the mark with a pure entertainment focus</li>
<li>Kenmore utilized Amy Clark, a well-known mommy blogger, as host</li>
<li>Agency launched a social media outreach and seeding campaign with popular mommy bloggers</li>
<li>A user-generated video contest showcased crazy cleaning confessions submitted by people who had challenges with their laundry or dishwashing routines</li>
<li>Contest was divided into four phases: Video Submission, Selection of Finalists, Voting and Winners Announcement</li>
<li>Agency seeded the contest with sample video confessions to kick off the submission phase</li>
<li>An engaging companion website hosted by Amy Clark showcases the benefits of high-efficiency laundry and dishwashers</li>
<li>Kenmore had real families put Kenmore appliances to the test by sending them appliances to &#8220;reform&#8221; their dishwashing and laundry habits</li>
</ul>
<h3>Results</h3>
<ul>
<li>At least 180% above-target performance on all engagement metrics: brand channel visits, video views and user comments</li>
<li>52 entertaining video entries with over 2 hours of user-generated craziness</li>
<li>Most popular videos included product-related video posted by the brand</li>
<li>Overwhelmingly positive user comments and natural viral buzz</li>
</ul>
<h3>Takeaways</h3>
<ul>
<li>Active seeding with bloggers is probably the most important component, especially at the initial stages of a user-generated content (UGC) campaign.</li>
<li>Leverage the advanced contextual targeting available on YouTube. General ad placements do not generate click-through.</li>
<li>Real families – Real results was the most rewarding tactic because:</li>
<li>It had a pure UGC feel but was on message</li>
<li>It was introduced at the right time (during phase 3 – Voting)</li>
<li>It was featured at the right spots (in response to contest entries)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thinkars.com/2010/02/02/kenmore-crazy-cleaning-confessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

